دليل المقاسات
استخدم هذه الجداول لاختيار المقاس المناسب. كل صفحة منتج تحتوي على رابط دليل المقاسات. القياسات بالسنتيمتر ما لم يُذكر غير ذلك.
Men's footwear (EU)
How to measure foot length: Stand on paper, mark heel and longest toe, measure in cm. Add 0.5–1 cm for running shoes.
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7 | 8 | 25.5 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 27.0 |
| 44 | 10 | 11 | 27.5 |
| 45 | 11 | 12 | 28.5 |
Women's footwear (EU)
How to measure foot length: Stand on paper, mark heel and longest toe, measure in cm. Add 0.5–1 cm for running shoes.
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 23.0 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 6.5 | 9 | 25.0 |
| 41 | 7.5 | 10 | 25.5 |
Kids' footwear (EU / age)
How to measure foot length: Stand on paper, mark heel and longest toe, measure in cm. Add 0.5–1 cm for running shoes.
| EU | Age (approx.) | Foot (cm) |
|---|---|---|
| 32 | 6–7 yrs | 20.0 |
| 34 | 8–9 yrs | 21.5 |
| 36 | 10–11 yrs | 23.0 |
| 38 | 12–13 yrs | 24.0 |
Unisex footwear (EU)
How to measure foot length: Stand on paper, mark heel and longest toe, measure in cm. Add 0.5–1 cm for running shoes.
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.0 |
| 41 | 7 | 8 | 25.5 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 27.0 |
| 44 | 10 | 11 | 27.5 |
| 45 | 11 | 12 | 28.5 |
Men's apparel (S–XXL)
How to measure: Chest — under arms, fullest part. Waist — natural waistline. Hips — fullest part. Use cm; keep tape level.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–96 | 76–84 | 88–96 |
| M | 96–104 | 84–92 | 96–104 |
| L | 104–112 | 92–100 | 104–112 |
| XL | 112–120 | 100–108 | 112–120 |
| XXL | 120–128 | 108–116 | 120–128 |
Women's apparel (XS–XXL)
How to measure: Chest — under arms, fullest part. Waist — natural waistline. Hips — fullest part. Use cm; keep tape level.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–84 | 60–66 | 84–90 |
| S | 84–90 | 66–72 | 90–96 |
| M | 90–96 | 72–78 | 96–102 |
| L | 96–102 | 78–84 | 102–108 |
| XL | 102–108 | 84–90 | 108–114 |
Kids' apparel (height cm)
How to measure: Chest — under arms, fullest part. Waist — natural waistline. Hips — fullest part. Use cm; keep tape level.
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| 128 | 122–128 | 64–68 |
| 140 | 134–140 | 68–72 |
| 152 | 146–152 | 72–76 |
| 164 | 158–164 | 76–80 |
Unisex apparel (S–XXL)
How to measure: Chest — under arms, fullest part. Waist — natural waistline. Hips — fullest part. Use cm; keep tape level.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–96 | 76–84 | 88–96 |
| M | 96–104 | 84–92 | 96–104 |
| L | 104–112 | 92–100 | 104–112 |
| XL | 112–120 | 100–108 | 112–120 |
| XXL | 120–128 | 108–116 | 120–128 |
Team sports / jerseys
How to measure: Chest — under arms, fullest part. Waist — natural waistline. Hips — fullest part. Use cm; keep tape level.
| Size | Chest (cm) | Fit note |
|---|---|---|
| S | 88–96 | Athletic fit |
| M | 96–104 | Athletic fit |
| L | 104–112 | Athletic fit |
| XL | 112–120 | Relaxed match kit |
Accessories (one size)
Most accessories are one size or adjustable (caps, socks, gloves).
Refer to product description for dimensions. Contact us if unsure.
تحتاج مساعدة؟ اتصل بنا